Xiaomi Mi9T is on the way to delight the Pakistani smartphone audience. Xiaomi’s smartphone price is set at 58,999 Rs, which is quite high for an average smartphone user. Xiaomi mobile price in Pakistan is on the Higher side as compared to other Asian countries, but as far as quality is concerned Xiaomi mobile price in Pakistan is on par with other mobile devices available in Pakistani market.
Xiaomi Mi9T mobile Price In Pakistan & India
Xiaomi smartphone price in India would be Approx 25890/- Indian rupees and it would be launched in Sep 2019. We can say that the Xiaomi smartphone price is very lucrative in India as compared to Pakistan.
Mi9T is the flagship of the Xiaomi company, and it is following the same pattern as the 8T series. But Xiaomi Mi9T offers many new features, which include gigantic memory, attractive design, and the latest processing chip. Previously, they launched Mi CC9.
Let us talk about the appearance and colors of Mi9T. This smartphone is available in three color variants, which are carbon black, red flame, and glacial blue.
Now, what about the display? Mi9T has a super AMOLED capacitive display offering 16M colors. The screen size is 6.39 inches and equipped with HDR technology and multi-touch functionality. The resolution is 1080X2340 pixels and the screen has gorilla glass protection.
The internal hardware is the latest. The CPU configures 2.2 GHz with octa-core functionality. Qualcomm Snapdragon 730 chipset is present and gives a 20% speedier performance than 8 series. Adreno 618 GPU coupled with the chipset.
From the side of memory and storage, Xiaomi smartphone Mi9T comes with two variants. One with 6GB RAM and 64 GB storage, and others with 6GB RAM and 128 GB storage.
The triple rear camera setup has optimal sensors for professional photography. The specifications of the sensors are 48 MP, 8MP, and 13 MP. The front selfie camera captures the photos with 20 MP resolution. The other features of the camera include geo-tagging, panorama, face detection, HDR, and three different modes of video recording.
The connectivity options are multiple. Mi9T can connect through WiFi, Bluetooth, infrared, GPS navigation, and USB type C port.
The Mi9T also includes usability sensors, which are accelerometer, gyroscope, compass, proximity sensor, and fingerprint sensor.
The best thing about the Xiaomi smartphone Mi9T communication is active noise cancellation. There is a dedicated microphone that cancels all noises and delivers crystal clear voice.
The battery is lithium-ion and has a capacity of 4000 mAH. Moreover, battery charges on fast charging unit of 18 watts
The operating system is Andriod 9 on the pie, and it supports dual SIM.
The Xiaomi Mi9T supports 2G, 3G, and 4G frequency systems.
After analyzing the specification, any user can bet on Xiaomi Mi9T for the latest features and services.
Xiaomi Mi9T Features and Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, June |
---|---|---|
Status | Available. Released 2019, June |
BODY | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR |
PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3″, 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | [email protected], [email protected]/120/240fps, [email protected] |
SELFIE CAMERA | Single | Motorized pop-up 20 MP, f/2.2, 0.8µm |
---|---|---|
Features | HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
MISC | Colors | Carbon black, Red flame, Glacier blue |
---|---|---|
Models | M1903F10G | |
SAR | 1.34 W/kg (head) 1.51 W/kg (body) | |
Price | About 300 EUR |
TESTS | Performance | Basemark OS II: 3802 / Basemark OS II 2.0: 3102 Basemark X: 31318 |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 81dB | |
Audio quality | Noise -93.5dB / Crosstalk -93.8dB | |
Battery life |
Endurance rating 100h
|