Samsung Galaxy has finally revealed S10 with groundbreaking innovation in its specifications and features to amaze its android users. Samsung galaxy, especially the S-series every time sweeps the market like a boss. This time S-series has taken the latest specifications to the next level with 5G connectivity. This article will provide you information about Samsung galaxy s10 reviews & specification and features along with Samsung Galaxy S10 5G price and review. Samsung galaxy s10 price in Pakistan is Rs 139,999/-
The Samsung Galaxy S10 is finally revealed as a giant tech, offering everything from the style, specification to the speed and powerful features for its customers. Samsung galaxy, especially the S-series every time sweeps the market like a boss. This time S-series has taken the latest specifications to the next level.
Samsung S10 Reviews, Specifications, and Features:
The latest Samsung Galaxy S10 has ultimately achieved a new standard through its specifications and features. They have introduced the Dynamic AMOLED display, next-generation camera, and intelligent performance. It has become one of the leading 5G mobiles in Pakistan.

Samsung Galaxy has finally revealed classic specifications:
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 – Global, USA | |
4G Bands | LTE band 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 7 (2600), 8 (900), 12 (700), 13 (700), 17 (700), 18 (800), 19 (800), 20 (800), 25 (1900), 26 (850), 28 (700), 32 (1500), 38 (2600), 39 (1900), 40 (2300), 41 (2500), 66 (1700/2100) – Global | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2019, February |
Status | Available, Released 2019, March | |
Body | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
Weight | 157 g (5.54 Oz) | |
Build | Backglass (Gorilla Glass 5), aluminum frame | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual standby) | |
Others | -Samsung Pay (Visa, Master Card Certificate) | |
-IP68 dust/waterproof (up to 1.5m for 30 mins) | ||
Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass 6 | |
Others | -HDR10 | |
-Always-on display | ||
Platform | OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9820 Octa (8 NM) – EMEA, Qualcomm SDM855 Snapdragon 855 (7 NM) – USA/LATAM, China | |
CPU | Octa-core (2×2.7 GHz Mongoose M4 & 2×2.3 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA, Octa-core (1×2.8 GHz Kryo 485 & 3×2.4 GHz Kryo 485 & 4×1.7 GHz Kryo 485) – USA/LATAM, China | |
GPU | Mali-G76 MP12 – EMEA, Adreno 640 – USA/LATAM, China | |
Memory | Card Slot | MicroSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
Internal | 128/512 GB, 8 GB RAM | |
Main Camera | Primary | Triple: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultra wide camera), tof camera with live focus. |
Features | LED flash, auto-HDR, panorama | |
Video | [email protected], [email protected], [email protected], HDR, dual-video rec. | |
Secondary | 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Others | -32-bit/384kHz audio | |
-Active noise cancellation with dedicated mic | ||
-Dolby Atmos/AKG sound | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
Features | Sensors | ultrasonic Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Others | Fingerprint(under display), accelerometer, gyro, proximity, compass, barometer, heart rate, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support) | |
Battery life | Type | Non-removable Li-Ion 3400 mAh battery |
Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |

Samsung Galaxy s10 5g review
Samsung Galaxy S10 5G price in Pakistan is PKR 187,500. The price of Samsung phone have been updating, and the mentioned price may fluctuate. Samsung Galaxy S10 5G price may go up or down based on the dollar rate fluctuation.
However, the Samsung Galaxy S10 5G review provided in the article is authentic and it has been collected from a relevant source. Samsung S10 mobile price in Pakistan is PKR 144,999 and in dollars is $1081.

Hence, the Galaxy S10 Samsung has finally revealed a quality of features this time and you cannot deny. In order to make it more secure, Dynamic AMOLED Display has included in this phone for the first time a 3D scanner of your fingerprints in order to avoid spoofing elements.
You can see that Samsung never disappoints its customers when it comes to innovating new ideas in its latest device. Samsung Galaxy S10e, S10, and S10 5G networks have mind-blowing features in comparison to Galaxy S9 and Galaxy Note.
S10 5G speeds depth sensing with other features like wider screen size and the opportunity to wirelessly charge your phone.
Samsung Galaxy s10 price in Pakistan
The Samsung galaxy s10 price in Pakistan is Rs 144,999/-
Samsung Galaxy S10 and S10+ Drop in Prices. Read More!